CHF
| HOUSE | FLOOR | ROOM | SIZE m² |
RENT gross/mo. |
PLAN | APPLY | APPLY |
|---|---|---|---|---|---|---|---|
| NR. | FLOOR | ROOM | SIZE m² |
RENT gross/mo. |
PLAN | APPLY | VISIT |
| A | GF | 3.5 | 83 m² | apply | visit | ||
| A | 1st F | 3.5 | 80.9 m² | apply | visit | ||
| A | 1st F | 2.5 | 49.2 m² | apply | visit | ||
| A | 1st F | 4.5 | 102.6 m² | apply | visit | ||
| A | 2nd F | 3.5 | 80.9 m² | apply | visit | ||
| A | 2nd F | 2.5 | 49.2 m² | apply | visit | ||
| A | 2nd F | 4.5 | 102.6 m² | apply | visit | ||
| A | 3rd F | 3.5 | 80.9 m² | apply | visit | ||
| A | 3rd F | 2.5 | 49.2 m² | apply | visit | ||
| A | ATTICA | 3.5 | 105.8 m² | apply | visit | ||
| B | GF | 2.5 | 51.3 m² | apply | visit | ||
| B | GF | 5.5 | 136.6 m² | apply | visit | ||
| B | 1st F | 4.5 | 107.6 m² | apply | visit | ||
| B | 1st F | 5.5 | 130.3 m² | apply | visit | ||
| B | 2nd F | 5.5 | 130.3 m² | apply | visit | ||
| B | ATTICA | 4.5 | 103.8 m² | apply | visit | ||
| D | GF | 2.5 | 51.8 m² | apply | visit | ||
| D | GF | 2.5 | 49.2 m² | apply | visit | ||
| D | GF | 3.5 | 95.7 m² | apply | visit | ||
| D | 1st F | 3.5 | 77.1 m² | apply | visit | ||
| D | 1st F | 2.5 | 49.2 m² | apply | visit | ||
| D | 1st F | 4.5 | 102.6 m² | apply | visit | ||
| D | 2nd F | 3.5 | 77.1 m² | apply | visit | ||
| D | 2nd F | 2.5 | 49.2 m² | apply | visit | ||
| D | 3rd F | 3.5 | 77.1 m² | apply | visit | ||
| D | 3rd F | 2.5 | 49.2 m² | apply | visit | ||
| D | ATTICA | 2.5 | 71.1 m² | apply | visit | ||
| D | ATTICA | 3.5 | 105.8 m² | apply | visit | ||
| C | GF | 4.5 | 105 m² | apply | visit | ||
| C | GF | 3.5 | 85.7 m² | apply | visit | ||
| C | 1st F | 4.5 | 107.3 m² | apply | visit | ||
| C | 1st F | 5.5 | 131 m² | apply | visit | ||
| C | 3rd F | 5.5 | 131 m² | apply | visit | ||
| C | ATTICA | 4.5 | 104.3 m² | apply | visit |
Further information
about Amrisblick